Standings

8/27/2011

Late Models

  1. 99M Devin Moran 1085
  2. L19 Larry Holbrook 983
  3. 9 Shane McLoughlin 969
  4. 17E Lance Elson 950
  5. 30 Todd Brennan 891
  6. 63 Cody Parker 890
  7. 99 Donnie Moran 865
  8. 88D Tommy Johnson 853
  9. 58 Shane Campbell 814
  10. 88 Charlie Maloney 802
  11. 12 Doug Dodd 767
  12. 73 Jeff Wages 744
  13. 9K Doug Kenworthy 742
  14. 3 Ed Robinette 715
  15. 11 Kyle Bates 529
  16. 9X Chester Elliott 516
  17. 79 Brad Malcuit 499
  18. 42 Matt Mallett 496
  19. 25 Ted Johnson Jr. 356
  20. 57 Don Conley 336
  21. 61 George Lee 329
  22. 19 Ryan Twarog 315
  23. 12A Rick Aukland 314
  24. 96 Paul Devoll 303
  25. 25C Bryan Casey 301
  26. P11 Tim Penley 293
  27. 14 Rex Frohnapfel 281
  28. 29 Clint Keenan 255
  29. 77 Coby Bartram 217
  30. 83 Steve Prince 210
  31. 21 Rick Armstrong 205
  32. 21W April Snyder 202
  33. 91 Korey Kimble 202
  34. 144 Anthony Kinkade 163
  35. 72C Carrie Mason 156
  36. 8* Tim Skelton 155
  37. 8D Dave Wolfe 148
  38. 17 Zack Dohm 145
  39. 1\2 Rodney Kimes 144
  40. 44 Don Goff 142
  41. 007 Rick Bond 127
  42. 55 TJ Watson 127
  43. 12H Weston Hutchison 126
  44. 20H Jacob Hawkins 105
  45. 18 Keith Berner 100
  46. 28R Harold Redman Jr. 97
  47. 32 Greg Baumberger 93
  48. 20M Spud Myers 89
  49. 72 John Mason 83
  50. 83 Kirk Isner 83
  51. 60 Dwight Henry 81
  52. 22 Charles Daughtery 77
  53. 83A Dusty Campbell 70
  54. 9M Matt Kussmaul 65
  55. 70 Mike Enos 63
  56. 45 Russ Frohnapfel 50
  57. 4S Rob Starkey 50
  58. 28 Freddie Carpenter 50
  59. 1x1 Sonny Conley 50

 

4-Cylinders

  1. 17G Bradley Gebhart 1,211
  2. 11M Kyle Moyer 1,165
  3. 31 John Schooler 1,119
  4. 1A Jeremy Krouskoupf 1,117
  5. 07 Don Rufener III 1,047
  6. 66 Ben Ickes Jr. 1,021
  7. D-4 Earl Wiley 1,017
  8. 47R Don Rufener Jr. 1,011
  9. 31R Brad Richards 960
  10. 77 Tyler Frankenbery 938
  11. 7R Tammy Rufener 917
  12. 09 Keith Knight 872
  13. 25K Clint Carsey 855
  14. D3 Donnie Garven 807
  15. 4 Dennis Adkins 742
  16. 18 Michael Seifert 728
  17. 46 Neil Rolli 592
  18. D26 J.R. Dermer 586
  19. 45 Robert Frohnapfel 539
  20. 77C CJ Crossan 514
  21. 8 Chris Dyer 508
  22. 20B Ben Ickes 477
  23. 17E Eric Suttles 467
  24. 66W Brandon Welker 401
  25. 16 Chris Seifert 308
  26. 95 Phillip Roberts 285
  27. 94 Dakota Baker 199
  28. 64 Mike Ickes 177
  29. 21 Brian Nichols 199
  30. 39 Jeremy Hundall 77
  31. 14M Greg Mazzoleni 77
  32. 34 Colton Smith 73
  33. 75 Allen Fox 68
  34. 13 David Bowman 65
  35. 44R Roger Adams 63
  36. 4M Mitchell Ling 50
  37. 12 Luke Freed 50
  38. 15J Jason Jarrett 50

 

Mini Wedges

  1. 11 Shelby Watson 220
  2. 11W Blaize Watson 195
  3. 59 Tanner McLoughlin 190
  4. 95 Levi Bowen 105
  5. 11X Landin Wetzel 105
  6. 25 Tanner Jonson 100
  7. 17E Hunter Newland 97
  8. 45 Chase Frohnapfel 95

 

Modifieds

  1. 131 Bobby Kitchens 1219
  2. 101 Jesse Wisecarver 1172
  3. 5 Jess Hartman 960
  4. 77L Don Lewis 949
  5. 7 Larry Moran 929
  6. 17 Tanner Wilson 859
  7. 144 Anthony Kinkade 865
  8. 19 Larry Holbrook 802
  9. T5 Ted Tucker 731
  10. 3E Matt Shroyer 714
  11. 00 Kevin Crawford 709
  12. 5S Aaron Scott 646
  13. 2A Rick Auckland 620
  14. 1X Rex Slaughter 588
  15. 4P Randy Pennington 511
  16. 20 Randy Davis 491
  17. 13 Bart Hartman 453
  18. 00K David Bodkins 425
  19. R1 Doug Browning 409
  20. 280 Jimmy Smith 381
  21. 214 Ted Campbell 366
  22. 45 Sam Lovejoy 357
  23. 53 Mike Davis 349
  24. 7L Mark Luning 335
  25. 2 Rick Mardis 311
  26. 94 Jeff Bagent 298
  27. T2 Tom Bruck 284
  28. 51o Hilton Eppley 275
  29. 0 Mark Enos 273
  30. 89 Bob Sims 270
  31. 88 Barry Jacobs 245
  32. 07 Brock Burcher 241
  33. 76 Aaron Phillis 235
  34. 26 Sid Daniels 230
  35. 02 Bob Page 229
  36. 11 Matt Holcomb 228
  37. 83 Beau Bradley 228
  38. 28 Kevin Morehouse 207
  39. 1J Kenny Johnson 171
  40. 0D Mark Dickson 170
  41. B55 Mitch Basich 168
  42. 4H Vic Hottinger 165
  43. 5T Jonathan Taylor 151
  44. 75 Bart Hartman 151
  45. 150 Tim Roll 147
  46. 71C Chris Basich 146
  47. 26W Eddie Wilson 143
  48. 10 Nathon Loney 135
  49. 12 Kevin Davis 125
  50. 5H Clark Van Houten 121
  51. 68 Scott Clantz 118
  52. 16 Gary Clark 95
  53. 85 Robin Duston 93
  54. 3 Dave Wolfe 89
  55. 19B Vernon Mardis 87
  56. 455 Tom Moore 87
  57. 16 Travis Dickson 85
  58. 309 Norm Aronhalt 83
  59. 4H Victor Hottinger 83
  60. 67 Rob Stambaugh 81
  61. 7E Evan Taylor 81
  62. 27C Larry Kugel 81
  63. M0 Josh Morrow 79
  64. 23H Matt Holcomb 75
  65. 11S Shawn Donahue 75
  66. 5F Jerry Farmer 75
  67. R88 Rory Reed 73
  68. 98S Scott Swartz 68
  69. 01 Denny Benjamin 65
  70. T1 Randy Gray 63
  71. 9 * Ryan West 63
  72. 02P Rob Parker 63
  73. 7V Jeff Votaw 60
  74. 11D Darrick Hubbard 60
  75. 23S Jason Stewart 50
  76. J27 Danny Hutchins 50
  77. 1E Brad Eagle 50

 

 

Pure Stocks

  1. 11 Jesse Wisecarver 1223
  2. 101 Kyle Dickinson 1101
  3. 96 Ryan Wisecarver 1025
  4. 77L Quentin Lewis 1016
  5. P11 Tim Penley 1001
  6. 3A Terry Krouskoupf 998
  7. 190 Timmy Glassburn 928
  8. 57 Glenn Lint 927
  9. 101T Tyler Sines 868
  10. 4 Rob Foraker 747
  11. 4B Nate Bryan 718
  12. J11 Jeff Penley 678
  13. S11 Shannan Penley 611
  14. 39 Shannon Myers 546
  15. 44 Rusty Redman 519
  16. 00P Brad Parker 505
  17. 7W Steve Wolford 461
  18. R-22 Jim Rayner 309
  19. 22 Tyler Bryan 253
  20. 02 Glen Underwood 242
  21. G27 Brandon Gardner 230
  22. 45 Colt Maxwell 226
  23. 224 Chip Bailey 220
  24. 10 Tory Gibbs 182
  25. 15 Larry Jarrett 179
  26. 87 Tink Wilson 168
  27. 00 Scott Otto 135
  28. 61 Joe English 100
  29. T1 Kyle Warner 85
  30. 28 Jeremy Lynch 76
  31. 83 Danny Gotschall 68
  32. 83JR Danny Gotschall Jr. 65
  33. 77R Glenn Ritchea 50
  34. 616 Mike Kullman 50